Global Health
How are cancer cells different from normal cells?
Scientists have made great strides in the sector of cancer research. We now higher understand how cancer cells transform from normal cells as they “gradually become malignant through a progression of changes” (Cooper, 2000). These changes, or mutations, are often genetic and may be facilitated by exposure to tobacco smoke, hormones, some viruses, and environmental hazards reminiscent of radiation, ultraviolet radiation, and cancer-causing chemicals. The combination of those aspects may cause cells to divide uncontrollably and invade neighboring tissues. What are the changes in cell properties that make cancer cells different from normal cells? I actually have listed these differences within the table below.
They stop growing and dividing after they stop producing growth aspects, after they reach their limit, or after they reach their maximum. | They can produce their very own growth aspects, which stimulate reproduction and are less depending on growth aspects from other sources. | |
Cell growth ends when it reaches a finite density. | They proceed to divide, no matter cell density. | |
They mature into distinct cell types with specific functions; cell division ends after they are fully differentiated. | They don’t specialize and don’t differentiate; they divide rapidly before reaching maturity and remain immature and undifferentiated. | |
They reply to signals from neighbouring cells that they’ve reached their limit or boundary, which causes them to stop growing. | They don’t reply to signals from other cells telling them to stop growing; they grow in a disorganized manner, attacking other tissues or migrating over neighboring cells. | |
It occurs when a cell isn’t any longer needed, becomes old, or when DNA damage can’t be repaired. | They don’t repair themselves and don’t undergo apoptosis, in order that they live longer. | |
|
|
|
They secrete adhesion molecules on their cell surfaces that allow them to “stick” to other cells. | They don’t secrete surface adhesion molecules, which allows them to penetrate other cells and metastasize to distant parts of the body via the bloodstream or lymphatic system. | |
Uniform size and shape. | They vary in size and are sometimes abnormally shaped; the nucleus may appear darker resulting from the increased variety of DNA strands. | |
When cells are damaged, lymphocytes remove them. | Bypass the immune system by hiding or secreting chemicals that deactivate immune cells. | |
They create latest blood vessels that support the expansion and repair of damaged tissue. | They secrete growth aspects that support angiogenesis, aiding growth. | |
Normal quantity | Unusual quantity | |
When cells divide, telomeres shorten; in the event that they turn into too short, the cell cannot divide and dies. | They can regenerate telomeres and proceed dividing. |
Traditional treatment strategies, reminiscent of chemotherapy, slow or stop the expansion of cancer cells, while radiation therapy kills cancer cells. New therapies are being developed that attack different mechanisms that cancer cells use to survive. Immunotherapy is a variety of biological therapy that helps the immune system fight cancer, while targeted therapy will direct treatment to specific proteins in cells that promote tumor growth. Having a basic understanding of how cancer cells grow will help oncology nurses explain treatment options to patients and improve the standard of oncology care.
American Cancer Society (2014). Oncogenes and tumor suppressor genes. Retrieved from https://www.cancer.org/cancer/cancer-causes/genetics/genes-and-cancer/oncogenes-tumor-suppressor-genes.html
Cooper, G. M. (2000). The cell: a molecular approach. Retrieved from https://www.ncbi.nlm.nih.gov/books/NBK9963/
National Cancer Institute (2015). Differences between cancer cells and normal cells. Retrieved from https://www.cancer.gov/about-cancer/understanding/what-is-cancer